after race test misano Monday...

Ducati Forum

Help Support Ducati Forum:

Phl

Moderator
Forum Staff
Joined
Feb 11, 2012
Messages
8,384
Location
here
Yonny hernandez on Ben Spies' pramac ducati. (he was bought out with $100k and a pramac generator)

MM with best time and another crash.

MotoGP-Test Misano/I

1. Marc Márquez (E), Honda, 1:33,264 min (71 Runden)
2. Jorge Lorenzo (E), Yamaha, 1:33,502 min (67)
3. Valentino Rossi (I), Yamaha, 1:33,660 (75)
4. Cal Crutchlow (GB), Yamaha, 1:33,780 (65)
5. Alvaro Bautista (E), Honda, 1:33,877 (70)
6. Dani Pedrosa (E), Honda, 1:33,892 (74)
7. Stefan Bradl (D), Honda, 1:34,015 (75)
8. Andrea Dovizioso (I), Ducati, 1:34,188 (53)
9. Nicky Hayden (USA), Ducati, 1:34,252 (72)
10. Andrea Iannone (I), Ducati, 1:34,378 (53)
11. Bradley Smith (GB), Yamaha, 1:34,414 (69)
12. Michele Pirro (I), Ducati, 1:34,652 (67)
13. Randy de Puniet (F), Suzuki, 1:35,097 (88)
14. Hiroshi Aoyama (J), FTR-Kawasaki, 1:35,501 (61)
15. Danilo Petrucci (I), Ioda-Suter, 1:35,671 (48)
16. Yonny Hernández (CO), Ducati, 1:36,277 (65)
17. Héctor Barberá (E), FTR-Kawasaki, 1:36,348 (38)
18. Colin Edwards (USA), FTR-Kawasaki, 1:36,402 (41)
19. Claudio Corti (I), FTR-Kawasaki, 1:36, 540 (58)
20. Michael Laverty (GB), PBM-Aprilia, 1:37,699 (52)
21. Michele Magnoni (I), Ioda-Suter, 1:39,107 (41)
 
Back
Top