here's the list: (nice move by dovi at the end)
COMMERCIAL BANK GRAND PRIX OF QATAR
MotoGP Race Classification 2016
Doha, Sunday, March 20, 2016
Pos. Points Num. Rider Nation Team Bike Km/h Time/Gap
1 25 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 167.1 42'28.452
2 20 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 167.0 +2.019
3 16 93 Marc MARQUEZ SPA Repsol Honda Team Honda 167.0 +2.287
4 13 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 167.0 +2.387
5 11 26 Dani PEDROSA SPA Repsol Honda Team Honda 166.2 +14.083
6 10 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 166.1 +15.423
7 9 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 165.9 +18.629
8 8 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 165.9 +18.652
9 7 8 Hector BARBERA SPA Avintia Racing Ducati 165.8 +21.160
10 6 45 Scott REDDING GBR OCTO Pramac Yakhnich Ducati 165.6 +24.435
11 5 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 164.8 +35.847
12 4 50 Eugene LAVERTY IRL Aspar Team MotoGP Ducati 164.5 +41.756
13 3 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 164.4 +41.932
14 2 43 Jack MILLER AUS Estrella Galicia 0,0 Marc VDS Honda 164.4 +41.982
15 1 53 Tito RABAT SPA Estrella Galicia 0,0 Marc VDS Honda 163.6 +54.953
Not Classified
6 Stefan BRADL GER Aprilia Racing Team Gresini Aprilia 163.5 11 Laps
76 Loris BAZ FRA Avintia Racing Ducati 164.0 14 Laps
35 Cal CRUTCHLOW GBR LCR Honda Honda 165.0 16 Laps
29 Andrea IANNONE ITA Ducati Team Ducati 165.7 17 Laps
68 Yonny HERNANDEZ COL Aspar Team MotoGP Ducati 156.8 21 Laps