Moto GP Sepang day 1

Ducati Forum

Help Support Ducati Forum:

Joined
Feb 17, 2013
Messages
1,108
Location
State of Jefferson
Ducati 4th quick with their interim GP14.3 bike, 2 seconds a lap faster than they were this time last year with Dovi, top 4 Marquez, Rossi (breathing down his neck) Lorenzo, Dovi. Hopefully the GP15 DUC with be even better.
 
well Marc Marquez was fastest. barring any injury i guess we are watching for 2,3, and 4 positions. so it will be marc followed by (no particular order just my preference)

2. JLO
3. Danni
4. Rossi

but one could hope it will be more like this

2. jlo
3. danni
4 dovi
5 crazy joe
6 rossi
 
Really 1 and 2 are open. Rossi was 0.118 off of Marq. That's literally a few feet. Like 2 feet behind him in a race. Very close. Good year this year
 
Really 1 and 2 are open. Rossi was 0.118 off of Marq. That's literally a few feet. Like 2 feet behind him in a race. Very close. Good year this year

he was 2 feet behind him most of the last year too, well until JLO got his act together. barring injury #1 isnt in doubt

just my opinion

you could agree with me or you can be WRONG :D
 
he was 2 feet behind him most of the last year too, well until JLO got his act together. barring injury #1 isnt in doubt

just my opinion

you could agree with me or you can be WRONG :D

lol or you could be wrong :D Its gonna be a fun year. Can't wait for it to start
 
Should be another BORING year with only 3-4 riders who have any chance to win..WSBK is so much better to watch along with Moto3...
 
lol or you could be wrong :D Its gonna be a fun year. Can't wait for it to start

you should go to motogp.com sign up in fan zone for fantasy. its called motogp league. i finished in 1020 place. and i missed one race. i hope you get that bike man so i can come meet you out or at least see you at the track this year
 
Last edited:
you should go to motogp.com sign up in fan zone for fantasy. its called motogp league. i finished in 1020 place. and i missed one race. i hope you get that bike man so i can come meet you out or at least see you at the track this year

I'm on it dude. And I'll put the #46 on it just for you lol. Its a done deal basically so we are def gonna track together.
 
Day 2 is looking even better Dovi 2nd quick .052 behind Lorenzo, and ahead of Marquez.
 
Session 3 as of 11:05 - 06/02/2015 - Local Time
Pos Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
1 MARQUEZ, Marc Repsol Honda Team 1:58.867 8 / 15 1:09.183
2 PEDROSA, Dani Repsol Honda Team 1:59.006 0.139 0.139 11 / 12 1:03.904
3 IANNONE, Andrea Ducati Team 1:59.388 0.521 0.382 11 / 17 1:08.761
4 ROSSI, Valentino Movistar Yamaha MotoGP 1:59.401 0.534 0.013 11 / 19 1:09.876
5 LORENZO, Jorge Movistar Yamaha MotoGP 1:59.624 0.757 0.223 12 / 14 1:07.561
6 ESPARGARO, Pol Monster Yamaha Tech 3 1:59.851 0.984 0.227 8 / 15 1:06.130
7 DOVIZIOSO, Andrea Ducati Team 1:59.874 1.007 0.023 5 / 14 1:08.773
8 BRADL, Stefan Forward Racing Team 2:00.294 1.427 0.420 10 / 11 1:07.772
9 ESPARGARO, Aleix Team Suzuki MotoGP 2:00.486 1.619 0.192 13 / 15 16:20.267
10 CRUTCHLOW, Cal CWM LCR Honda 2:00.795 1.928 0.309 11 / 17 7:44.355
11 VIÑALES, Maverick Team Suzuki MotoGP 2:00.964 2.097 0.169 12 / 18 1:12.155
12 PETRUCCI, Danilo Pramac Racing 2:00.970 2.103 0.006 11 / 13 1:12.286
13 AOYAMA, Hiroshi HRC 2:01.029 2.162 0.059 6 / 13 16:26.576
14 SMITH, Bradley Monster Yamaha Tech 3 2:01.029 2.162 0.000 3 / 4 1:09.502
15 PIRRO, Michele Pramac Racing 2:01.232 2.365 0.203 10 / 13 1:14.719
16 REDDING, Scott Estrella Galicia 0.0 Marc VDS 2:01.302 2.435 0.070 9 / 12 1:09.390
17 BARBERA, Hector Avintia Racing 2:01.363 2.496 0.061 2 / 13 1:04.254
18 HAYDEN, Nicky Drive M7 Aspar 2:01.508 2.641 0.145 13 / 23 1:14.055
19 BAZ, Loris Forward Racing Team 2:01.624 2.757 0.116 6 / 13 1:12.811
20 MILLER, Jack CWM LCR Honda 2:01.895 3.028 0.271 3 / 11 1:10.048
21 BAUTISTA, Alvaro Aprilia Racing Team Gresini 2:01.954 3.087 0.059 5 / 10 1:08.839
22 NAKASUGA, Katsuyuki Yamaha Factory Test Team 2:02.363 3.496 0.409 3 / 10 1:15.960
23 ABRAHAM, Karel AB Motoracing 2:02.591 3.724 0.228 11 / 16 2:23.724
24 LAVERTY, Eugene Drive M7 Aspar 2:02.631 3.764 0.040 10 / 13 2:03.267
25 DI MEGLIO, Mike Avintia Racing 2:02.765 3.898 0.134 11 / 11 2:02.765
26 TAKAHASHI, Takumi HRC 2:03.113 4.246 0.348 11 / 16 2:03.800
27 DE ANGELIS, Alex Octo Ioda Racing Team 2:03.536 4.669 0.423 5 / 10 1:10.500
28 MELANDRI, Marco Aprilia Racing Team Gresini 2:03.748 4.881 0.212 7 / 14 1:09.908
 
MotoGP Sepang Test2 2015
Session 1 as of 06:04 - 23/02/2015 - Local Time
Pos Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
1 ROSSI, Valentino Movistar Yamaha MotoGP 2:00.414 25 / 32 2:23.776
2 PEDROSA, Dani Repsol Honda Team 2:00.543 0.129 0.129 20 / 26 1:09.718
3 ESPARGARO, Pol Monster Yamaha Tech 3 2:00.876 0.462 0.333 17 / 29 1:05.382
4 ESPARGARO, Aleix Team Suzuki MotoGP 2:01.055 0.641 0.179 17 / 24 24:31.100
5 MARQUEZ, Marc Repsol Honda Team 2:01.190 0.776 0.135 24 / 32 1:06.069
6 CRUTCHLOW, Cal CWM LCR Honda 2:01.222 0.808 0.032 13 / 29 2:14.536
7 SMITH, Bradley Monster Yamaha Tech 3 2:01.241 0.827 0.019 22 / 32 1:14.461
8 VIÑALES, Maverick Team Suzuki MotoGP 2:01.317 0.903 0.076 22 / 32 1:15.784
9 DOVIZIOSO, Andrea Ducati Team 2:01.355 0.941 0.038 5 / 15 1:10.893
10 LORENZO, Jorge Movistar Yamaha MotoGP 2:01.368 0.954 0.013 33 / 35 1:08.136
11 REDDING, Scott Estrella Galicia 0.0 Marc VDS 2:01.592 1.178 0.224 31 / 33 1:04.823
12 BARBERA, Hector Avintia Racing 2:01.926 1.512 0.334 6 / 20 1:06.436
13 HAYDEN, Nicky Drive M7 Aspar 2:02.062 1.648 0.136 26 / 32 1:14.461
14 IANNONE, Andrea Ducati Team 2:02.142 1.728 0.080 16 / 26 1:13.578
15 PETRUCCI, Danilo Pramac Racing 2:02.225 1.811 0.083 9 / 30 1:11.103
16 ABRAHAM, Karel AB Motoracing 2:02.394 1.980 0.169 26 / 28 1:08.650
17 BRADL, Stefan Forward Racing Team 2:02.410 1.996 0.016 19 / 29 1:11.213
18 BAUTISTA, Alvaro Aprilia Racing Team Gresini 2:02.526 2.112 0.116 20 / 23 31:26.171
19 LAVERTY, Eugene Drive M7 Aspar 2:02.730 2.316 0.204 28 / 30 1:15.374
20 HERNANDEZ, Yonny Pramac Racing 2:02.836 2.422 0.106 9 / 22 1:12.830
21 BAZ, Loris Forward Racing Team 2:03.316 2.902 0.480 28 / 29 1:12.041
22 MILLER, Jack CWM LCR Honda 2:03.378 2.964 0.062 14 / 20 1:17.057
23 DI MEGLIO, Mike Avintia Racing 2:03.504 3.090 0.126 5 / 19 1:08.705
24 PIRRO, Michele Ducati Test Team 2:03.533 3.119 0.029 16 / 20 1:39.602
25 DE ANGELIS, Alex Octo Ioda Racing Team 2:03.966 3.552 0.433 8 / 23 2:04.678
26 MELANDRI, Marco Aprilia Racing Team Gresini 2:04.493 4.079 0.527 19 / 20 1:08.203
27 NAKASUGA, Katsuyuki Yamaha Factory Test Team 2:04.510 4.096 0.017 19 / 22 1:13.524
 
Apparently its quite a bit hotter this test than the first. Track temps would be effecting grip...
 
Early days I know, but Suzuki is looking like they might have got it right, currently 4th fastest....
 
1199 - I wonder exactly what he meant by they couldn't feel the bike the last feew years? Suspension, bike overall? No clue but he said they can now, so hopefully they crack to the top and stay there.

Lee I wasn't sure what Suzuki would do this year, I thought maybe mid pack running but 4th in testing is pretty damn good for a brand new bike.
 
Wow the zook is currently second fastest?? Thats a suprise!

Iannone currently fastest Duc in 7th...
 
Last edited:

Register CTA

Register on Ducati Forum! This sidebar will go away, and you will see fewer ads.

Recent Discussions

Back
Top