Vinales at the sharp end on Day - he goes well around Qatar.
Dovi looking good
1 25 M. VIÑALES 1:55.053
2 4 A. DOVIZIOSO +0.051
3 29 A. IANNONE +0.054
4 5 J. ZARCO +0.133
5 99 J. LORENZO +0.370
6 42 A. RINS +0.379
7 46 V. ROSSI +0.379
8 9 D. PETRUCCI +0.475
9 35 C. CRUTCHLOW +0.483
10 93 M. MARQUEZ+0.492
Probably foolish to bet against MM for the title though
Dovi looking good
1 25 M. VIÑALES 1:55.053
2 4 A. DOVIZIOSO +0.051
3 29 A. IANNONE +0.054
4 5 J. ZARCO +0.133
5 99 J. LORENZO +0.370
6 42 A. RINS +0.379
7 46 V. ROSSI +0.379
8 9 D. PETRUCCI +0.475
9 35 C. CRUTCHLOW +0.483
10 93 M. MARQUEZ+0.492
Probably foolish to bet against MM for the title though
Last edited: