Grids:
Session
GRAN PREMIO D'ITALIA TIM
MotoGP Qualifying Nr. 2 Classification 2015
Mugello, Saturday, May 30, 2015
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 29 Andrea IANNONE ITA Ducati Team Ducati 349.5 1'46.489
2 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 338.8 1'46.584 0.095 / 0.095
3 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 346.3 1'46.610 0.121 / 0.026
4 35 Cal CRUTCHLOW GBR CWM LCR Honda Honda 345.8 1'46.657 0.168 / 0.047
5 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 332.6 1'46.854 0.365 / 0.197
6 51 Michele PIRRO ITA Ducati Team Ducati 349.1 1'46.870 0.381 / 0.016
7 26 Dani PEDROSA SPA Repsol Honda Team Honda 343.6 1'46.875 0.386 / 0.005
8 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 343.7 1'46.923 0.434 / 0.048
9 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 335.9 1'46.934 0.445 / 0.011
10 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 341.4 1'47.050 0.561 / 0.116
11 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 344.2 1'47.090 0.601 / 0.040
12 68 Yonny HERNANDEZ COL Octo Pramac Racing Ducati 346.8 1'47.423 0.934 / 0.333
Weather Conditions:
| Track Condition: Dry| Air: 22 º| Humidity: 51%| Ground: 41 º
Records:
Fastest Lap: Lap: 6 Andrea IANNONE 1'46.489 177.3 Km/h
Circuit Record Lap: 2013 Marc MARQUEZ 1'47.639 175.4 Km/h
Best Lap: 2015 Andrea IANNONE 1'46.489 177.3 Km/h