- Joined
- Feb 11, 2012
- Messages
- 8,384
- Location
- here
FP2
Jerez de la Frontera, Friday, May 01, 2015
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 291.0 1'39.300
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 292.8 1'39.428 0.128 / 0.128
3 29 Andrea IANNONE ITA Ducati Team Ducati 292.3 1'39.511 0.211 / 0.083
4 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 292.6 1'39.535 0.235 / 0.024
5 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 281.7 1'39.616 0.316 / 0.081
6 9 Danilo PETRUCCI ITA Pramac Racing Ducati 290.0 1'39.718 0.418 / 0.102
7 35 Cal CRUTCHLOW GBR CWM LCR Honda Honda 290.0 1'39.909 0.609 / 0.191
8 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 291.1 1'39.953 0.653 / 0.044
9 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 283.6 1'40.087 0.787 / 0.134
10 45 Scott REDDING GBR EG 0,0 Marc VDS Honda 291.6 1'40.145 0.845 / 0.058
11 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 288.9 1'40.293 0.993 / 0.148
12 68 Yonny HERNANDEZ COL Pramac Racing Ducati 292.8 1'40.363 1.063 / 0.070
13 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 288.9 1'40.394 1.094 / 0.031
14 63 Mike DI MEGLIO FRA Avintia Racing Ducati 289.4 1'40.444 1.144 / 0.050
15 50 Eugene LAVERTY IRL Aspar MotoGP Team Honda 282.9 1'40.514 1.214 / 0.070
16 8 Hector BARBERA SPA Avintia Racing Ducati 291.1 1'40.569 1.269 / 0.055
17 7 Hiroshi AOYAMA JPN Repsol Honda Team Honda 291.5 1'40.678 1.378 / 0.109
18 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 280.6 1'40.752 1.452 / 0.074
19 69 Nicky HAYDEN USA Aspar MotoGP Team Honda 279.2 1'40.819 1.519 / 0.067
20 6 Stefan BRADL GER Athinà Forward Racing Yamaha Forward 286.3 1'40.825 1.525 / 0.006
21 17 Karel ABRAHAM CZE AB Motoracing Honda 284.1 1'40.917 1.617 / 0.092
22 43 Jack MILLER AUS CWM LCR Honda Honda 284.2 1'41.226 1.926 / 0.309
23 76 Loris BAZ FRA Athinà Forward Racing Yamaha Forward 281.3 1'41.422 2.122 / 0.196
24 33 Marco MELANDRI ITA Aprilia Racing Team Gresini Aprilia 282.8 1'41.450 2.150 / 0.028
25 15 Alex DE ANGELIS RSM Octo IodaRacing Team ART 276.9 1'42.176 2.876 / 0.726
Weather Conditions:
| Track Condition: Dry| Air: 28 º| Humidity: 31%| Ground: 43 º
Records:
Fastest Lap: Lap: 14 Jorge LORENZO 1'39.300 160.3 Km/h
Circuit Record Lap: 2013 Jorge LORENZO 1'39.565 159.9 Km/h
Best Lap: 2014 Marc MARQUEZ 1'38.120 162.2 Km/h
Jerez de la Frontera, Friday, May 01, 2015
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 291.0 1'39.300
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 292.8 1'39.428 0.128 / 0.128
3 29 Andrea IANNONE ITA Ducati Team Ducati 292.3 1'39.511 0.211 / 0.083
4 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 292.6 1'39.535 0.235 / 0.024
5 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 281.7 1'39.616 0.316 / 0.081
6 9 Danilo PETRUCCI ITA Pramac Racing Ducati 290.0 1'39.718 0.418 / 0.102
7 35 Cal CRUTCHLOW GBR CWM LCR Honda Honda 290.0 1'39.909 0.609 / 0.191
8 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 291.1 1'39.953 0.653 / 0.044
9 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 283.6 1'40.087 0.787 / 0.134
10 45 Scott REDDING GBR EG 0,0 Marc VDS Honda 291.6 1'40.145 0.845 / 0.058
11 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 288.9 1'40.293 0.993 / 0.148
12 68 Yonny HERNANDEZ COL Pramac Racing Ducati 292.8 1'40.363 1.063 / 0.070
13 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 288.9 1'40.394 1.094 / 0.031
14 63 Mike DI MEGLIO FRA Avintia Racing Ducati 289.4 1'40.444 1.144 / 0.050
15 50 Eugene LAVERTY IRL Aspar MotoGP Team Honda 282.9 1'40.514 1.214 / 0.070
16 8 Hector BARBERA SPA Avintia Racing Ducati 291.1 1'40.569 1.269 / 0.055
17 7 Hiroshi AOYAMA JPN Repsol Honda Team Honda 291.5 1'40.678 1.378 / 0.109
18 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 280.6 1'40.752 1.452 / 0.074
19 69 Nicky HAYDEN USA Aspar MotoGP Team Honda 279.2 1'40.819 1.519 / 0.067
20 6 Stefan BRADL GER Athinà Forward Racing Yamaha Forward 286.3 1'40.825 1.525 / 0.006
21 17 Karel ABRAHAM CZE AB Motoracing Honda 284.1 1'40.917 1.617 / 0.092
22 43 Jack MILLER AUS CWM LCR Honda Honda 284.2 1'41.226 1.926 / 0.309
23 76 Loris BAZ FRA Athinà Forward Racing Yamaha Forward 281.3 1'41.422 2.122 / 0.196
24 33 Marco MELANDRI ITA Aprilia Racing Team Gresini Aprilia 282.8 1'41.450 2.150 / 0.028
25 15 Alex DE ANGELIS RSM Octo IodaRacing Team ART 276.9 1'42.176 2.876 / 0.726
Weather Conditions:
| Track Condition: Dry| Air: 28 º| Humidity: 31%| Ground: 43 º
Records:
Fastest Lap: Lap: 14 Jorge LORENZO 1'39.300 160.3 Km/h
Circuit Record Lap: 2013 Jorge LORENZO 1'39.565 159.9 Km/h
Best Lap: 2014 Marc MARQUEZ 1'38.120 162.2 Km/h