jarelj
Site Sponsor
- Joined
- Jul 20, 2012
- Messages
- 2,159
- Location
- Omaha, NE USA
Top Speeds
1 33 M. MELANDRI Aprilia RSV4 Factory 316,7
2 50 S. GUINTOLI Aprilia RSV4 Factory 316,7
3 58 E. LAVERTY Suzuki GSX-R1000 314,9
4 24 T. ELIAS Aprilia RSV4 Factory 312,1
5 1 T. SYKES Kawasaki ZX-10R 310,3
6 76 L. BAZ Kawasaki ZX-10R 310,3
7 65 J. REA Honda CBR1000RR 308,6
8 7 C. DAVIES Ducati 1199 Panigale R 308,6
9 22 A. LOWES Suzuki GSX-R1000 305,9
10 91 L. HASLAM Honda CBR1000RR 305,1
11 34 D. GIUGLIANO Ducati 1199 Panigale R 303,4
12 52 S. BARRIER BMW S1000 RR EVO 297,5
13 59 N. CANEPA Ducati 1199 Panigale R EVO 297,5
14 71 C. CORTI MV Agusta F4 RR 296,7
15 10 I. TOTH BMW S1000 RR 295,1
16 21 A. ANDREOZZI Kawasaki ZX-10R EVO 291,9
17 11 J. GUARNONI Kawasaki ZX-10R EVO 291,9
18 9 F. FORET Kawasaki ZX-10R EVO 291,9
19 84 M. FABRIZIO Kawasaki ZX-10R EVO 291,1
20 44 D. SALOM Kawasaki ZX-10R EVO 290,3
21 32 S. MORAIS Kawasaki ZX-10R EVO 289,5
22 23 L. SCASSA Kawasaki ZX-10R EVO 288,0
23 56 P. SEBESTYEN BMW S1000 RR EVO 281,3
24 99 G. MAY EBR 1190 RX 268,7
25 20 A. YATES EBR 1190 RX 268,0
Uh oh......
Last year Checa would get blown away on the straights and have to make it all up on corner entry and mid-corner, which was doable in qualifing but not in a race with other bikes in front of him. That forced him to make uncharacteristic mistakes and crash repeatedly all season long. If they're still down 10 kmh this year that's not a good sign, I'll have to cross not just my fingers but my toes on this one also!!!